| 2006 WESTCHESTER SOCCER REFEREE ORGANIZATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President: | Steve Meyers | 914 373-1084 | stevem@samcon.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Vice-Pres: | Pedro Bracho | 914 698-7930 | cpcdbracho@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Vice-Pres: | Steve Ruffino | 914 738-4739 | sfruffino@optonline.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer: | Tony Amato | 914 779-9509 | tonyloved@verizon.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Secretary: | Gus Steadman | 914 941-1519 | gus_steadman@nymc.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corresponding Secretary: | Bruce Fleishaker | 914 934-5967 | bafsmax@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trustee: | Harry Abel | 914 245 5148 | habel@optonline.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trustee: | Ryan Dos Reis | 914 235-1465 | arthure4122@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trustee: | Jerry Fischoff | 914 472-3196 | esoccer@verizon.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
________________________________________________________________________________________
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignor: | Leon Feigenbaum | 914 681-6075 | westnor50@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinator of Instruction | Tom Glauber | 914-271-2259 | tg1147@verizon.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immediate Past President/Assignor | Bruce Mandel | 914 693-1411 | bmandel4@verizon.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessments/Advancement | Gino D'Ippolito | 914 476-3228 | gdpops34@aol.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||